Duration | Month |
Material | Phemfilcon A |
Water content | 55% |
Dia Diameter | 14.50mm |
Bc Base curvature | 8.60 mm |
Sph Diopter | 0.00 / -6.00 (interval 0.25 D) -6.50 / -8.00 (interval 0.50 D) +0.50 / +6.00 (interval 0.25 D) |
In the box | 2 pcs. |
Manufacturer | US |
All Categories
Your shopping cart is empty!
Duration | Month |
Material | Phemfilcon A |
Water content | 55% |
Dia Diameter | 14.50mm |
Bc Base curvature | 8.60 mm |
Sph Diopter | 0.00 / -6.00 (interval 0.25 D) -6.50 / -8.00 (interval 0.50 D) +0.50 / +6.00 (interval 0.25 D) |
In the box | 2 pcs. |
Manufacturer | US |
Choose the best for your eyes