Elegance Colors Toric
125 ⋔
- Brand: ELEGANCE
- Product Code: Elegance Colors Toric
- Availability: In Stock
Available Options
The recipe must be sent
Duration | Annual |
Material | Polymacon |
Water content | 43% |
Dia Diameter | 14.30mm |
Bc Base curvature | 8.60 mm |
Sph Diopter | 0.00 / -6.00 (interval 0.25 D) +0.25 / +20.00 (interval 0.25 D) |
In the box | 1 pcs. |
Manufacturer | Turkey |
Cyl Silindir | -0.75, -1.25, -1.75, -2.25, -2.75, -3.50 |
Axs Degree | From 0 to 180 degrees (Every degree possible) |
Choose 0.00 for cosmetic use (no number)